New product
54 Item Items
Warning: Last items in stock!
Availability date:
HEDGEHOG
AC100÷250v, 16÷100w, 2.3÷14.3kLm, Ø160 мм
Recipient :
* Required fields
or Cancel
With minimum dimensions «HEDGEHOG» has a maximum brightness, rugged case and high level of protection against aggressive medium. The product is used as a standalone fixture and fits easily into any modern lighting fixture systems.
MODEL | H - A05 | H - A07 | H - A09 | H - A12 | H - A15 | H - A20 |
Power consumption (W) | 50 | 70 | 90 | 120 | 150 | 200 |
Input Voltage |
AC100 ≈ 240/ AC100 ≈ 277V |
AC100 ≈ 240/ AC100 ≈ 277V | AC100 ≈ 240/ AC100 ≈ 277V | AC100 ≈ 240/ AC100 ≈ 277V | AC100 ≈ 240/ AC100 ≈ 277V | AC100 ≈ 240/ AC100 ≈ 277V |
Power Frequency | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz |
CRI | >70 / >80 | >70 / >80 | >70 / >80 | IP65 | IP65 | IP65 |
Beam angle | 90º/120º | 90º/120º | 90º/120º | 120º, 90º, 50º | 120º, 90º, 50º | 120º, 90º, 50º |
IP | IP20 | IP65 | IP65 | IP65 | IP65 | IP65 |
Outlook Dimensions | 264 x 264 x 121.5 mm | 264 x 264 x 172.5 mm | 264 x 264 x 172.5 mm | 383 x 193 x 383mm | 383 x 193 x 383mm | 383 x 203.5 x 383mm |
Weight | 2.3 kg | 3.0 kg | 3.0 kg | 6.8 kg | 6.8 kg | 7.6 kg |
System Efficacy | >110LM/W (CCT=5000K) | >110LM/W (CCT=5000K) | >110LM/W (CCT=5000K) | >130LM/W (CCT=5000K) | >130LM/W (CCT=5000K) | >130LM/W (CCT=5000K) |
Power Factor | >0.95 | >0.95 | >0.95 | >0.93 | >0.93 | >0.93 |
Lifespan | >50000 Hrs | >50000 Hrs | >50000 Hrs | >50000 Hrs | >50000 Hrs | >50000 Hrs |
Working Temperature | ≈ 40 + 50° С | ≈ 40 + 50° С | ≈ 40 + 50° С | ≈ 30 + 50° С | ≈ 30 + 50° С | ≈ 30 + 50° С |
Working Humidity | 15% ≈ 90% RH | 15% ≈ 90% RH | 15% ≈ 90% RH | 15% ≈ 90% RH | 15% ≈ 90% RH | 15% ≈ 90% RH |
Dimmable |
yes |
yes |
yes |
yes |
yes |
yes |
€90,00
€90,00
€120,00
€120,00
€29,17
€125,00